<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Write Touch, Inc.</title>
	<atom:link href="http://thewritetouchinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewritetouchinc.com</link>
	<description>Copywriting, communications, email marketing</description>
	<lastBuildDate>Mon, 02 Apr 2012 21:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Using conversational copy, nix the jargon</title>
		<link>http://thewritetouchinc.com/general-copywriting/using-conversational-copy-nix-the-jargon/</link>
		<comments>http://thewritetouchinc.com/general-copywriting/using-conversational-copy-nix-the-jargon/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:53:47 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[General copywriting]]></category>

		<guid isPermaLink="false">http://thewritetouchinc.com/?p=1136</guid>
		<description><![CDATA[Marketing copy should almost always be written in conversational language. Write as if you&#8217;re talking to the prospect face to face. Further, the language needs to sound like what your prospect would say, rather than your version. Don&#8217;t confuse technical terms with jargon. Technical terms help communicate a concept or idea more precisely than ordinary [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing copy should <em>almost</em> always be written in conversational language. Write as if you&#8217;re talking to the prospect face to face. Further, the language needs to sound like what your <em>prospect</em> would say, rather than your version.</p>
<p>Don&#8217;t confuse technical terms with jargon. Technical terms help communicate a concept or idea more precisely than ordinary terms. Example: Wi-Fi describes a particular kind of Internet connection.</p>
<p>Jargon, however, is simply language that is unnecessarily complex. For example, why use &#8220;graphical representations&#8221; if you actually mean pictures or signs and decals?</p>
<p>More about <a title="Two essential communication elements" href="http://thewritetouchinc.com/wp-content/uploads/2011/05/Two-communication-elements.pdf">connecting with your audience here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewritetouchinc.com/general-copywriting/using-conversational-copy-nix-the-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please don&#8217;t write like this</title>
		<link>http://thewritetouchinc.com/uncategorized/please-dont-write-like-this/</link>
		<comments>http://thewritetouchinc.com/uncategorized/please-dont-write-like-this/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:43:21 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewritetouchinc.com/?p=1133</guid>
		<description><![CDATA[If your marketing includes emails, articles and/or blogging, think you could engage your audience with something like the following example? This excerpt is from a recent Denver Post article by Dave Maney titled &#8220;Economic scoreboard is broken&#8221;. &#8220;That same distorted scoreboard effect can be seen through the lens of GDP statistics, with collaborative consumption offering [...]]]></description>
			<content:encoded><![CDATA[<p>If your marketing includes emails, articles and/or blogging, think you could engage your audience with something like the following example?</p>
<p>This excerpt is from a recent Denver Post article by Dave Maney titled &#8220;Economic scoreboard is broken&#8221;.<br />
<em>&#8220;That same distorted scoreboard effect can be seen through the lens of GDP statistics, with collaborative consumption offering information-enabled sharing of expensive durable goods (fewer sold, more efficiently used &#8212; think Zipcar or Airbnb), and in business investment figures, in which services like cloud computing and Internet-enabled outsourcing have vastly reduced the amount of start-up and expansion capital businesses need (through efficient shared use of technology and physical space).&#8221;</em></p>
<p>Engaging? Not so much. As to jargon and technical terms, read my blog &#8220;Using conversational language&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewritetouchinc.com/uncategorized/please-dont-write-like-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More website content, the better?</title>
		<link>http://thewritetouchinc.com/website-content/more-website-content-the-better/</link>
		<comments>http://thewritetouchinc.com/website-content/more-website-content-the-better/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:57:58 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Website content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://thewritetouchinc.com/?p=1119</guid>
		<description><![CDATA[Not necessarily. It won&#8217;t, for example, automatically give you a better ranking with search engines. Simply put, quality is much more important than quantity. &#160; Don&#8217;t add pages and copy just to have more. Get your message out as succinctly as you can while still providing details some visitors may want. A good practice is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1120" class="wp-caption alignright" style="width: 174px"><a rel="attachment wp-att-1120" href="http://thewritetouchinc.com/website-content/more-website-content-the-better/attachment/writerthinking/"><img class="size-full wp-image-1120" title="writerthinking" src="http://thewritetouchinc.com/wp-content/uploads/2012/02/writerthinking.gif" alt="" width="164" height="164" /></a><p class="wp-caption-text">Put some thought into your content</p></div>
<p>Not necessarily. It won&#8217;t, for example, automatically give you a better ranking with search engines. Simply put, quality is much more important than quantity.</p>
<p>&nbsp;</p>
<p>Don&#8217;t add pages and copy just to have more. Get your message out as succinctly as you can while still providing details some visitors may want.</p>
<p>A good practice is to keep pages short, with good captions or headings and graphics to fit the situation. Include a call to action on every page. More on that in another post.</p>
<p>If you have lots of products or services, bullet point them on a main page (think benefits) and include links to detail pages for those who want to dig into the detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewritetouchinc.com/website-content/more-website-content-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Goals</title>
		<link>http://thewritetouchinc.com/goal-setting/2012-goals/</link>
		<comments>http://thewritetouchinc.com/goal-setting/2012-goals/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:55:30 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Goal setting]]></category>
		<category><![CDATA[goals worksheet]]></category>

		<guid isPermaLink="false">http://thewritetouchinc.com/?p=1041</guid>
		<description><![CDATA[If you&#8217;re the goal-setting type, remember the &#8220;rules&#8221; about goals. Almost every so-called expert and author of goal setting advice says you need to: Put the goal in writing Make it realistic Put a time frame on it Make it measurable State it in a positive context (I will weigh 175 pounds, not I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re the goal-setting type, remember the &#8220;rules&#8221; about goals. Almost every so-called expert and author of goal setting advice says you need to:</p>
<ol>
<li>Put the goal in writing</li>
<li>Make it realistic</li>
<li>Put a time frame on it</li>
<li>Make it measurable</li>
<li>State it in a positive context (I will weigh 175 pounds, not I&#8217;m going to lose x pounds)</li>
</ol>
<p>Many struggle with the process because they make it too complicated. Here&#8217;s a simple tool you&#8217;re welcome to use for 2012. <a title="Goal Setting and Audit Worksheets" href="http://thewritetouchinc.com/wp-content/uploads/2011/12/goal-worksheet.pdf" target="_blank"><span style="color: #000080;">GOAL SETTING AND AUDIT WORKSHEETS</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewritetouchinc.com/goal-setting/2012-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thanksgiving Thought</title>
		<link>http://thewritetouchinc.com/uncategorized/a-thanksgiving-thought/</link>
		<comments>http://thewritetouchinc.com/uncategorized/a-thanksgiving-thought/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:27:03 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewritetouchinc.com/?p=1024</guid>
		<description><![CDATA[Thanksgiving is my favorite holiday. We host a traditional gathering of family and friends on Thanksgiving every year. One year we had 25 people, and our two kids were away at college. One of our guests was from Australia, in Denver to work on a new software project with my company. Life seems more hectic [...]]]></description>
			<content:encoded><![CDATA[<p>Thanksgiving is my favorite holiday. We host a traditional gathering of family and friends on Thanksgiving every year. One year we had 25 people, and our two kids were away at college. One of our guests was from Australia, in Denver to work on a new software project with my company.</p>
<p>Life seems more hectic these days. Struggles abound, individually and collectively. On Thanksgiving, lets shelve our challenges for a day (at least) and focus on what&#8217;s really important. Give thanks for your friends and family; relationships &#8211; sharing our journey with others is what really matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewritetouchinc.com/uncategorized/a-thanksgiving-thought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyword and website content</title>
		<link>http://thewritetouchinc.com/uncategorized/keyword-and-website-content/</link>
		<comments>http://thewritetouchinc.com/uncategorized/keyword-and-website-content/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:09:49 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewritetouchinc.com/?p=1026</guid>
		<description><![CDATA[From Tips and Tools &#8211; November, 2011: Yes, &#8220;Content is King&#8221; is still the dictum of a good website. Keywords are critical to the search engines: Write the content first . . . for the reader, with a focus on benefits and call to action. Do keyword research after you&#8217;ve written good content (plenty of [...]]]></description>
			<content:encoded><![CDATA[<p>From Tips and Tools &#8211; November, 2011:</p>
<p>Yes, &#8220;Content is King&#8221; is still the dictum of a good website. Keywords are critical to the search engines:</p>
<ul>
<li>Write the content first . . . for the reader, with a focus on benefits and call to action.</li>
<li>Do keyword research after you&#8217;ve written good content (plenty of tools out there).</li>
<li>Make sure the most popular keywords are part of your copy.</li>
<li>Just don&#8217;t disrupt the message with repetitive keywords/phrases.</li>
</ul>
<p><a title="Communication Tips &amp; Tools from The Write Touch Inc." href="http://archive.constantcontact.com/fs093/1102181629127/archive/1102600624981.html" target="_blank">Check out Communication Tips and Tools archive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewritetouchinc.com/uncategorized/keyword-and-website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

